Product Specifications
Bushing Material | Metal |
Charger | Sold Separately |
Differential | Locked |
Max Battery Dimensions | 1.02 x 3.8 x 1.8" (26 x 98 x 47mm) |
Receiver | Included |
Shock Type | Aluminum body, oil-filled, coil-over spring |
Final Drive Ratio | 37:1 |
Wheel Type | Raceline 3-piece beadlock monster |
Power Type | Electric |
Gear Pitch | 32-Pitch |
Servos | Included |
Battery | Sold Separately |
Ground Clearance | 3" (76.2mm) |
Internal Gear Ratio | 5.14:1 |
Motor Size | 540 35T |
Product Length | 17" (432 mm) |
Steering Type | 2WS |
Suspension | 4-link solid axle |
Wheel Width | 1" (25.4mm) |
Product Weight | 4.5lbs (2.04kg) |
Tire Tread | Trail Grappler |
Vehicle Type | Rock Crawler |
Water-Resistant | Yes |
Approximate Assembly Time | No assembly required |
Body | Painted |
Brakes | Integral with ESC |
Front Track | 8.75 in (222.2mm) |
Outer Diameter | 4.7" (119 mm) |
Product Width | 10.25" (260 mm) |
Radio | Included |
Pinion | 14T |
Scale | 1/10 |
Motor Type | Brushed |
Rear Track | 8.75 in (222.2mm) |
Speed Control | Included |
Wheelbase | 12.5" (318 mm) |
Product Height | 8.25" (210 mm) |
Tire Compound | S30 |
Wheel Hex Size | 12mm |
Ball Bearings | Full set |
Chassis | Injection molded tubular |
Completion Level | Ready-To-Run |
Drivetrain | 4WD |
Drive Type | Forward/Brake/Reverse |
1/10 Capra Unlimited 1.9 4WD Trail Buggy Brushed RTR, Red
Bego Racing
- Modèle: AXI03000T1
- Disponibilité: En stock
-
599,99$