(image sur le site du marchand)

We have all recreational motor oils in Stock

Product information:
Test results prove 28% longer service life than O.E. and leading competitor brands
Lower cost with higher quality when compared to O.E. filter
Manufactured with the world’s highest quality materials
Package:include 1Pc
Outside Diameter:1.313 in (33 mm)
Inside Diameter:0.469 in (12 mm)
Height:3.438 in (87 mm)
Fitment:
KTM 250 SX-F 249/250 XC-F 249 2013-2016
KTM 250 XCF-W 249 2014-2016
KTM 350 EXC-F 350 2012-2016
KTM 350 FREERIDE 350 2012
KTM 350 SX-F 349/350 XC-F 350 2011-2016
KTM 350 XCF-W 350 2012-2016
KTM 400 EXC 400 2008-2011
KTM 400 XC-W 400 2008-2010
KTM 450 EXC SIX DAYS 450 2010-2011
KTM 450 EXC-R 449 2008-2011
KTM 450 SMR 449 2008-2012 2014
KTM 450 SX 449 2010
KTM 450 SX-F 449 2007-2012 2016
KTM 450 SX-F FACTORY EDITION 449 2012 2015-2016
KTM 450 SXS 449 2007-2008
KTM 450 XC-F 449 2008-2010 2016
KTM 450 XC-W 449 2008-2011
KTM 505 SXF 505 2008-2009
KTM 505 SXF PRESERIES 505 2007
KTM 505 XCF 478 2008-2009
KTM 530 EXC-R 530/530 XC-W 530 2008-2011

Écrire un commentaire

N.B. : Le HTML n'est pas pris en charge!
    Mauvais           Bon

KTM Bike Oil Filter

  • 12,12$
  • 7,99$

Autres produits de ce marchand

Rear Muffler For VW Jetta MK4 1.8T-1.9TDI-2.8VR6
Sinto HD 5W40 Diesel And Gas Engine Oil-4L
BMW 330xi Mass Air Flow Sensor
Toyota Highlander Rear Wheel Hub Bearing Assembly