Vehicle Fitment:Hyundai
Year | Make | Model | Body & Trim | Engine & Transmission |
---|---|---|---|---|
2021 | Hyundai | Kona | SE, SEL | 2.0L L4 - Gas |
2021 | Hyundai | Veloster | Base, Premium | 2.0L L4 - Gas |
2020 | Hyundai | Elantra | Limited, SE, SEL, Value Edition | 2.0L L4 - Gas |
2020 | Hyundai | Elantra GT | Base | 2.0L L4 - Gas |
2020 | Hyundai | Kona | SE, SEL | 2.0L L4 - Gas |
2020 | Hyundai | Tucson | SE, Value Edition | 2.0L L4 - Gas |
2020 | Hyundai | Veloster | Base, Premium | 2.0L L4 - Gas |
2019 | Hyundai | Accent | Limited, SE, SEL | 1.6L L4 - Gas |
2019 | Hyundai | Elantra | Limited, SE, SEL, Value Edition | 2.0L L4 - Gas |
2019 | Hyundai | Elantra GT | Base | 2.0L L4 - Gas |
2019 | Hyundai | Kona | SE, SEL | 2.0L L4 - Gas |
2019 | Hyundai | Tucson | SE, Value Edition | 2.0L L4 - Gas |
2019 | Hyundai | Veloster | Base, Premium | 2.0L L4 - Gas |
2018 | Hyundai | Accent | Limited, SE, SEL | 1.6L L4 - Gas |
2018 | Hyundai | Elantra | Limited, SE, SEL, Value Edition | 2.0L L4 - Gas |
2018 | Hyundai | Elantra GT | Base | 2.0L L4 - Gas |
2018 | Hyundai | Kona | SE, SEL | 2.0L L4 - Gas |
2018 | Hyundai | Tucson | SE, SEL, SEL Plus | 2.0L L4 - Gas |
2017 | Hyundai | Accent | SE, Sport, Value Edition | 1.6L L4 - Gas |
2017 | Hyundai | Elantra | Limited, SE, Value Edition | 2.0L L4 - Gas |
2017 | Hyundai | Elantra GT | Base | 2.0L L4 - Gas |
2017 | Hyundai | Tucson | SE | 2.0L L4 - Gas |
2017 | Hyundai | Veloster | Base, Value Edition | 1.6L L4 - Gas |
2016 | Hyundai | Accent | SE, Sport | 1.6L L4 - Gas |
2016 | Hyundai | Elantra | Limited, SE, Sport, Value Edition | 1.8L L4 - Gas, 2.0L L4 - Gas |
2016 | Hyundai | Elantra GT | Base | 2.0L L4 - Gas |
2016 | Hyundai | Tucson | SE | 2.0L L4 - Gas |
2016 | Hyundai | Veloster | Base | 1.6L L4 - Gas |
2015 | Hyundai | Accent | GLS, GS, Sport | 1.6L L4 - Gas |
2015 | Hyundai | Elantra | Limited, SE, Sport | 1.8L L4 - Gas, 2.0L L4 - Gas |
2015 | Hyundai | Elantra GT | Base | 2.0L L4 - Gas |
2015 | Hyundai | Tucson | GLS | 2.0L L4 - Gas |
2015 | Hyundai | Veloster | Base, RE:FLEX | 1.6L L4 - Gas |
2014 | Hyundai | Accent | GLS, GS, SE | 1.6L L4 - Gas |
2014 | Hyundai | Elantra | Limited, SE, Sport | 1.8L L4 - Gas, 2.0L L4 - Gas |
2014 | Hyundai | Elantra Coupe | GS | 2.0L L4 - Gas |
2014 | Hyundai | Elantra GT | Base | 2.0L L4 - Gas |
2014 | Hyundai | Tucson | GLS | 2.0L L4 - Gas |
2014 | Hyundai | Veloster | Base, RE:FLEX | 1.6L L4 - Gas |
2013 | Hyundai | Accent | GLS, GS, SE | 1.6L L4 - Gas |
2013 | Hyundai | Elantra | GLS, Limited | 1.8L L4 - Gas |
2013 | Hyundai | Elantra Coupe | GS, SE | 1.8L L4 - Gas |
2013 | Hyundai | Elantra GT | Base | 1.8L L4 - Gas |
2013 | Hyundai | Veloster | Base | 1.6L L4 - Gas |
2012 | Hyundai | Accent | GLS, GS, SE | 1.6L L4 - Gas |
2012 | Hyundai | Elantra | GLS, Limited | 1.8L L4 - Gas |
2012 | Hyundai | Veloster | Base | 1.6L L4 - Gas |
2011 | Hyundai | Elantra | GLS, Limited | 1.8L L4 - Gas |
Vehicle Fitment: Kia
Year | Make | Model | Body & Trim | Engine & Transmission |
---|---|---|---|---|
2021 | Kia | Seltos | EX, LX, S | 2.0L L4 - Gas |
2021 | Kia | Soul | EX, GT-Line, LX, S, X-Line | 2.0L L4 - Gas |
2020 | Kia | Forte | EX, FE, GT-Line, LXS | 2.0L L4 - Gas |
2020 | Kia | Soul | EX, GT-Line, LX, S, X-Line | 2.0L L4 - Gas |
2019 | Kia | Forte | EX, FE, LX, LXS, S | 2.0L L4 - Gas |
2019 | Kia | Rio | EX, LX, S | 1.6L L4 - Gas |
2019 | Kia | Soul | +, Base | 1.6L L4 - Gas, 2.0L L4 - Gas |
2018 | Kia | Forte | EX, LX, S | 2.0L L4 - Gas |
2018 | Kia | Forte5 | EX, LX | 2.0L L4 - Gas |
2018 | Kia | Rio | EX, LX, S | 1.6L L4 - Gas |
2018 | Kia | Soul | +, Base | 1.6L L4 - Gas, 2.0L L4 - Gas |
2017 | Kia | Forte | EX, LX, S | 2.0L L4 - Gas |
2017 | Kia | Forte5 | EX, LX | 2.0L L4 - Gas |
2017 | Kia | Rio | EX, LX, SX | 1.6L L4 - Gas |
2017 | Kia | Soul | +, Base | 1.6L L4 - Gas, 2.0L L4 - Gas |
2016 | Kia | Forte | EX, LX | 1.8L L4 - Gas, 2.0L L4 - Gas |
2016 | Kia | Forte Koup | EX | 2.0L L4 - Gas |
2016 | Kia | Forte5 | EX, LX | 2.0L L4 - Gas |
2016 | Kia | Rio | EX, LX, SX | 1.6L L4 - Gas |
2016 | Kia | Soul | !, +, Base | 1.6L L4 - Gas, 2.0L L4 - Gas |
2015 | Kia | Forte | EX, LX | 1.8L L4 - Gas, 2.0L L4 - Gas |
2015 | Kia | Forte Koup | EX | 2.0L L4 - Gas |
2015 | Kia | Forte5 | EX | 2.0L L4 - Gas |
2015 | Kia | Rio | EX, LX, SX | 1.6L L4 - Gas |
2015 | Kia | Soul | !, +, Base | 1.6L L4 - Gas, 2.0L L4 - Gas |
2014 | Kia | Forte | EX, LX | 1.8L L4 - Gas, 2.0L L4 - Gas |
2014 | Kia | Forte Koup | EX | 2.0L L4 - Gas |
2014 | Kia | Forte5 | EX | 2.0L L4 - Gas |
2014 | Kia | Rio | EX, LX, SX | 1.6L L4 - Gas |
2014 | Kia | Soul | !, +, Base | 1.6L L4 - Gas, 2.0L L4 - Gas |
2013 | Kia | Rio | EX, LX, SX | 1.6L L4 - Gas |
2013 | Kia | Soul | !, +, Base | 1.6L L4 - Gas, 2.0L L4 - Gas |
2012 | Kia | Rio | EX, LX, SX | 1.6L L4 - Gas |
2012 | Kia | Soul | !, +, Base | 1.6L L4 - Gas, 2.0L L4 - Gas |
2011 | Kia | Soul | Base | 1.6L L4 - Gas |
2010 | Kia | Soul | Base | 1.6L L4 - Gas |
OEM Rio/Accent Crankshaft Position Sensor
Pieces d'auto universelle
- Modèle: .
- Disponibilité: En stock
- 132,95$
-
49,95$
Autres produits de ce marchand
VW Fuel Filter-Diesel
28,73$ 43,70$
Nitro/Eco OBD2 Chip Tuning Box-Universal
9,98$ 33,18$
Sinto MAX 4 0W40 1L
19,85$ 21,84$
Bike/Moto/ATV/UTV Universal Turn Signal Flasher...
18,57$ 27,82$
Egr Valve Metal Gasket For Vw
7,48$ 11,65$
Black Latch Clip Button
10,00$ 21,45$