Metal(aluminium)
Buyers Guide
Part #: 7 20235 02 0 5/16(8MM)
| Make | Model | Sub-Model | Year | Engine Size | Engine Code | Chassis | Category |
|---|---|---|---|---|---|---|---|
| 1995 - 2002 | 2.0 L 1984 CC L4 SOHC | ABA |
|
||||
| 1990 - 1992 | 1.8 L 1780 CC L4 SOHC 8 Valve | PG |
|
||||
| 1993 - 1994 | 2.8 L 2792 CC V6 SOHC 12 Valve | AAA |
|
||||
| 1985 - 1992 | 1.6 L 1588 CC L4 Diesel | ME |
|
||||
| 1993 - 1999 | 1.9 L 1896 CC L4 Diesel | AAZ, AHU, ALH, BEW |
|
||||
| 1993 - 1999 | 2.0 L 1984 CC L4 SOHC | ABA, AEG, AVH, AZG, BEV |
|
||||
| 1985 - 1992 | 1.6 L 1588 CC L4 Diesel | CR, CY, ME, MF |
|
||||
| 1993 - 1999 | 1.9 L 1896 CC L4 Diesel | AAZ, AHU, ALH, BEW, BRM |
|
||||
| 1993 - 1999 | 2.0 L 1984 CC L4 SOHC | ABA, AEG, AVH, AZG, BBW, BEV |
|
||||
| 1993 - 1997 | 1.9 L 1896 CC L4 Diesel | AAZ, 1Z, AHU |
|
||||
| 1993 - 1997 | 2.8 L 2792 CC V6 SOHC 12 Valve | AAA |
|
||||
| 1995 - 1996 | 2.0 L 1984 CC L4 SOHC | ABA |
|
||||
| 1982 - 1985 | 1.6 L 1588 CC L4 Diesel | CY |
|
||||
Fuel Pump Check Valve 5/16(8mm)
Pieces d'auto universelle
- Modèle: .
- Disponibilité: En stock
- 77,40$
-
41,16$
Autres produits de ce marchand
VW Exhaust Clamp 54.5mm
12,96$ 27,20$
Liqui Moly Motor Oil Saver
14,56$ 18,07$
Audi/Vw Brake Light Stop Switch
9,95$ 18,72$
Kia Spectra/Spectra5 Front Left/Right Sway Bar...
32,00$ 40,18$
Hyundai Elantra Control Arm Bushing
25,10$ 34,06$
Armor All Ultra Shine Wash & Wax 1.89L
16,50$ 19,95$











