Buyers Guide:
Year | Make | Model | Configuration | Positions | Application Notes |
---|
2002 | Cadillac | Escalade | Lower Main | Temperature | |
2002 | Cadillac | Escalade EXT | Lower Main | Temperature | |
2002 | Chevrolet | Avalanche 1500 | Main | Temperature | |
2002 | Chevrolet | Avalanche 2500 | Main | Temperature | |
2002 | Chevrolet | Silverado 1500 | Main | Temperature | |
2002 | Chevrolet | Silverado 1500 HD | Main | Temperature | |
2002 | Chevrolet | Silverado 2500 | Lower Main | Temperature | |
2002 | Chevrolet | Silverado 2500 HD | Lower Main | Temperature | |
2002 | Chevrolet | Silverado 3500 | Lower Main | Temperature | |
2002 | Chevrolet | Suburban 1500 | Main | Temperature; Exc. Dual Zone Temperature Control | |
2002 | Chevrolet | Suburban 2500 | Main | Temperature; Exc. Dual Zone Temperature Control | |
2002 | Chevrolet | Tahoe | Lower Main | Temperature | |
2002 | GMC | Sierra 1500 | Lower Main | Temperature | |
2002 | GMC | Sierra 1500 HD | Main | Temperature | |
2002 | GMC | Sierra 2500 | Lower Main | Temperature | |
2002 | GMC | Sierra 2500 HD | Lower Main | Temperature | |
2002 | GMC | Sierra 3500 | Lower Main | Temperature | |
2002 | GMC | Yukon | Lower Main | Temperature | |
2002 | GMC | Yukon XL 1500 | Main | Temperature; Exc. Dual Zone Temperature Control | |
2002 | GMC | Yukon XL 2500 | Main | Temperature; Exc. Dual Zone Temperature Control | |
2001 | Chevrolet | Silverado 1500 | Main | Temperature | |
2001 | Chevrolet | Silverado 1500 HD | Main | Temperature | |
2001 | Chevrolet | Silverado 2500 | Lower Main | Temperature | |
2001 | Chevrolet | Silverado 2500 HD | Lower Main | Temperature | |
2001 | Chevrolet | Silverado 3500 | Lower Main | Temperature | |
2001 | Chevrolet | Suburban 1500 | Main | Temperature; Exc. Dual Zone Temperature Control | |
2001 | Chevrolet | Suburban 2500 | Main | Temperature; Exc. Dual Zone Temperature Control | |
2001 | Chevrolet | Tahoe | Lower Main | Temperature | |
2001 | GMC | Sierra 1500 | Lower Main | Temperature | |
2001 | GMC | Sierra 1500 HD | Main | Temperature | |
2001 | GMC | Sierra 2500 | Lower Main | Temperature | |
2001 | GMC | Sierra 2500 HD | Lower Main | Temperature | |
2001 | GMC | Sierra 3500 | Lower Main | Temperature | |
2001 | GMC | Yukon | Lower Main | Temperature | |
2001 | GMC | Yukon XL 1500 | Main | Temperature; Exc. Dual Zone Temperature Control | |
2001 | GMC | Yukon XL 2500 | Main | Temperature; Exc. Dual Zone Temperature Control | |
2000 | Chevrolet | Silverado 1500 | Main | Temperature | |
2000 | Chevrolet | Silverado 2500 | Lower Main | Temperature | |
2000 | Chevrolet | Suburban 1500 | V8 325 5.3L (5328cc) | Main | Temperature |
2000 | Chevrolet | Suburban 2500 | Main | Temperature | |
2000 | Chevrolet | Tahoe | V8 294 4.8L | Lower Main | Temperature |
2000 | Chevrolet | Tahoe | V8 325 5.3L (5328cc) | Lower Main | Temperature |
2000 | GMC | Sierra 1500 | Lower Main | Temperature | |
2000 | GMC | Sierra 2500 | Lower Main | Temperature | |
2000 | GMC | Yukon | V8 294 4.8L | Lower Main | Temperature |
2000 | GMC | Yukon | V8 325 5.3L (5328cc) | Lower Main | Temperature |
2000 | GMC | Yukon XL 1500 | Main | Temperature; Exc. Dual Zone Temperature Control | |
2000 | GMC | Yukon XL 2500 | Main | Temperature; Exc. Dual Zone Temperature Control | |
1999 | Chevrolet | Silverado 1500 | Main | Temperature | |
1999 | Chevrolet | Silverado 2500 | Lower Main | Temperature |
HVAC Heater Blend Door Actuator
Pieces d'auto universelle
- Modèle: .
- Disponibilité: En stock
- 69,88$
-
49,99$
Autres produits de ce marchand
PROTOTAL Savon Moussant 1L
17,99$ 19,99$
Polaris Ranger Crew 500cc Fuel Pump Motor
94,47$ 126,97$
BMW 330 Steeting Tie Rod
38,48$ 47,20$
VW-BMW-Mercedes-Audi Euro licence plate M
49,99$ 66,47$
BMW Wiper Linkage For BMW X3
160,00$ 198,00$
BMW 320-325-328-330-Z4 Tie Rod End
46,90$ 68,13$