Buyers Guide:
Year | Make | Model | Configuration | Positions | Application Notes |
---|
2002 | Cadillac | Escalade | Lower Main | Temperature | |
2002 | Cadillac | Escalade EXT | Lower Main | Temperature | |
2002 | Chevrolet | Avalanche 1500 | Main | Temperature | |
2002 | Chevrolet | Avalanche 2500 | Main | Temperature | |
2002 | Chevrolet | Silverado 1500 | Main | Temperature | |
2002 | Chevrolet | Silverado 1500 HD | Main | Temperature | |
2002 | Chevrolet | Silverado 2500 | Lower Main | Temperature | |
2002 | Chevrolet | Silverado 2500 HD | Lower Main | Temperature | |
2002 | Chevrolet | Silverado 3500 | Lower Main | Temperature | |
2002 | Chevrolet | Suburban 1500 | Main | Temperature; Exc. Dual Zone Temperature Control | |
2002 | Chevrolet | Suburban 2500 | Main | Temperature; Exc. Dual Zone Temperature Control | |
2002 | Chevrolet | Tahoe | Lower Main | Temperature | |
2002 | GMC | Sierra 1500 | Lower Main | Temperature | |
2002 | GMC | Sierra 1500 HD | Main | Temperature | |
2002 | GMC | Sierra 2500 | Lower Main | Temperature | |
2002 | GMC | Sierra 2500 HD | Lower Main | Temperature | |
2002 | GMC | Sierra 3500 | Lower Main | Temperature | |
2002 | GMC | Yukon | Lower Main | Temperature | |
2002 | GMC | Yukon XL 1500 | Main | Temperature; Exc. Dual Zone Temperature Control | |
2002 | GMC | Yukon XL 2500 | Main | Temperature; Exc. Dual Zone Temperature Control | |
2001 | Chevrolet | Silverado 1500 | Main | Temperature | |
2001 | Chevrolet | Silverado 1500 HD | Main | Temperature | |
2001 | Chevrolet | Silverado 2500 | Lower Main | Temperature | |
2001 | Chevrolet | Silverado 2500 HD | Lower Main | Temperature | |
2001 | Chevrolet | Silverado 3500 | Lower Main | Temperature | |
2001 | Chevrolet | Suburban 1500 | Main | Temperature; Exc. Dual Zone Temperature Control | |
2001 | Chevrolet | Suburban 2500 | Main | Temperature; Exc. Dual Zone Temperature Control | |
2001 | Chevrolet | Tahoe | Lower Main | Temperature | |
2001 | GMC | Sierra 1500 | Lower Main | Temperature | |
2001 | GMC | Sierra 1500 HD | Main | Temperature | |
2001 | GMC | Sierra 2500 | Lower Main | Temperature | |
2001 | GMC | Sierra 2500 HD | Lower Main | Temperature | |
2001 | GMC | Sierra 3500 | Lower Main | Temperature | |
2001 | GMC | Yukon | Lower Main | Temperature | |
2001 | GMC | Yukon XL 1500 | Main | Temperature; Exc. Dual Zone Temperature Control | |
2001 | GMC | Yukon XL 2500 | Main | Temperature; Exc. Dual Zone Temperature Control | |
2000 | Chevrolet | Silverado 1500 | Main | Temperature | |
2000 | Chevrolet | Silverado 2500 | Lower Main | Temperature | |
2000 | Chevrolet | Suburban 1500 | V8 325 5.3L (5328cc) | Main | Temperature |
2000 | Chevrolet | Suburban 2500 | Main | Temperature | |
2000 | Chevrolet | Tahoe | V8 294 4.8L | Lower Main | Temperature |
2000 | Chevrolet | Tahoe | V8 325 5.3L (5328cc) | Lower Main | Temperature |
2000 | GMC | Sierra 1500 | Lower Main | Temperature | |
2000 | GMC | Sierra 2500 | Lower Main | Temperature | |
2000 | GMC | Yukon | V8 294 4.8L | Lower Main | Temperature |
2000 | GMC | Yukon | V8 325 5.3L (5328cc) | Lower Main | Temperature |
2000 | GMC | Yukon XL 1500 | Main | Temperature; Exc. Dual Zone Temperature Control | |
2000 | GMC | Yukon XL 2500 | Main | Temperature; Exc. Dual Zone Temperature Control | |
1999 | Chevrolet | Silverado 1500 | Main | Temperature | |
1999 | Chevrolet | Silverado 2500 | Lower Main | Temperature |
HVAC Heater Blend Door Actuator
Pieces d'auto universelle
- Modèle: .
- Disponibilité: En stock
- 69,88$
-
49,99$
Autres produits de ce marchand
Caravan/Voyager Rear Hub Bearing W/O ABS
65,00$ 86,29$
Radiator
136,57$
GM Pick Up Right Side Towing Mirror
159,76$ 199,99$
Parking brake shoe
34,99$
Clutch kit with flywheel dual mass 228mm
396,97$ 1 089,00$
ATV Key Ignition Switch Chinese Quad Parts 50cc...
23,68$ 47,47$