Buyers Guide:
| Year | Make | Model | Configuration | Positions | Application Notes |
|---|
| 2002 | Cadillac | Escalade | Lower Main | Temperature | |
| 2002 | Cadillac | Escalade EXT | Lower Main | Temperature | |
| 2002 | Chevrolet | Avalanche 1500 | Main | Temperature | |
| 2002 | Chevrolet | Avalanche 2500 | Main | Temperature | |
| 2002 | Chevrolet | Silverado 1500 | Main | Temperature | |
| 2002 | Chevrolet | Silverado 1500 HD | Main | Temperature | |
| 2002 | Chevrolet | Silverado 2500 | Lower Main | Temperature | |
| 2002 | Chevrolet | Silverado 2500 HD | Lower Main | Temperature | |
| 2002 | Chevrolet | Silverado 3500 | Lower Main | Temperature | |
| 2002 | Chevrolet | Suburban 1500 | Main | Temperature; Exc. Dual Zone Temperature Control | |
| 2002 | Chevrolet | Suburban 2500 | Main | Temperature; Exc. Dual Zone Temperature Control | |
| 2002 | Chevrolet | Tahoe | Lower Main | Temperature | |
| 2002 | GMC | Sierra 1500 | Lower Main | Temperature | |
| 2002 | GMC | Sierra 1500 HD | Main | Temperature | |
| 2002 | GMC | Sierra 2500 | Lower Main | Temperature | |
| 2002 | GMC | Sierra 2500 HD | Lower Main | Temperature | |
| 2002 | GMC | Sierra 3500 | Lower Main | Temperature | |
| 2002 | GMC | Yukon | Lower Main | Temperature | |
| 2002 | GMC | Yukon XL 1500 | Main | Temperature; Exc. Dual Zone Temperature Control | |
| 2002 | GMC | Yukon XL 2500 | Main | Temperature; Exc. Dual Zone Temperature Control | |
| 2001 | Chevrolet | Silverado 1500 | Main | Temperature | |
| 2001 | Chevrolet | Silverado 1500 HD | Main | Temperature | |
| 2001 | Chevrolet | Silverado 2500 | Lower Main | Temperature | |
| 2001 | Chevrolet | Silverado 2500 HD | Lower Main | Temperature | |
| 2001 | Chevrolet | Silverado 3500 | Lower Main | Temperature | |
| 2001 | Chevrolet | Suburban 1500 | Main | Temperature; Exc. Dual Zone Temperature Control | |
| 2001 | Chevrolet | Suburban 2500 | Main | Temperature; Exc. Dual Zone Temperature Control | |
| 2001 | Chevrolet | Tahoe | Lower Main | Temperature | |
| 2001 | GMC | Sierra 1500 | Lower Main | Temperature | |
| 2001 | GMC | Sierra 1500 HD | Main | Temperature | |
| 2001 | GMC | Sierra 2500 | Lower Main | Temperature | |
| 2001 | GMC | Sierra 2500 HD | Lower Main | Temperature | |
| 2001 | GMC | Sierra 3500 | Lower Main | Temperature | |
| 2001 | GMC | Yukon | Lower Main | Temperature | |
| 2001 | GMC | Yukon XL 1500 | Main | Temperature; Exc. Dual Zone Temperature Control | |
| 2001 | GMC | Yukon XL 2500 | Main | Temperature; Exc. Dual Zone Temperature Control | |
| 2000 | Chevrolet | Silverado 1500 | Main | Temperature | |
| 2000 | Chevrolet | Silverado 2500 | Lower Main | Temperature | |
| 2000 | Chevrolet | Suburban 1500 | V8 325 5.3L (5328cc) | Main | Temperature |
| 2000 | Chevrolet | Suburban 2500 | Main | Temperature | |
| 2000 | Chevrolet | Tahoe | V8 294 4.8L | Lower Main | Temperature |
| 2000 | Chevrolet | Tahoe | V8 325 5.3L (5328cc) | Lower Main | Temperature |
| 2000 | GMC | Sierra 1500 | Lower Main | Temperature | |
| 2000 | GMC | Sierra 2500 | Lower Main | Temperature | |
| 2000 | GMC | Yukon | V8 294 4.8L | Lower Main | Temperature |
| 2000 | GMC | Yukon | V8 325 5.3L (5328cc) | Lower Main | Temperature |
| 2000 | GMC | Yukon XL 1500 | Main | Temperature; Exc. Dual Zone Temperature Control | |
| 2000 | GMC | Yukon XL 2500 | Main | Temperature; Exc. Dual Zone Temperature Control | |
| 1999 | Chevrolet | Silverado 1500 | Main | Temperature | |
| 1999 | Chevrolet | Silverado 2500 | Lower Main | Temperature |
HVAC Heater Blend Door Actuator
Pieces d'auto universelle
- Modèle: .
- Disponibilité: En stock
- 69,88$
-
49,99$
Autres produits de ce marchand
VR/RV Bleeding Tool
14,95$ 21,16$
Yamaha Kodiak 700 ATV Engine Oil Kit-Mineral
59,95$ 77,00$
Volvo XC70 Front left Lower Control Arm-Used
99,99$ 227,51$
Water Pump Impeller For Audi Vw With Gasket
99,00$ 151,72$
Mèches/Forets ProTotal en Kit 29Pces
319,99$ 326,12$
Ball joint
44,95$









