Buyers Guide:
| Year | Make | Model | Configuration | Positions | Application Notes |
|---|
| 2002 | Cadillac | Escalade | Lower Main | Temperature | |
| 2002 | Cadillac | Escalade EXT | Lower Main | Temperature | |
| 2002 | Chevrolet | Avalanche 1500 | Main | Temperature | |
| 2002 | Chevrolet | Avalanche 2500 | Main | Temperature | |
| 2002 | Chevrolet | Silverado 1500 | Main | Temperature | |
| 2002 | Chevrolet | Silverado 1500 HD | Main | Temperature | |
| 2002 | Chevrolet | Silverado 2500 | Lower Main | Temperature | |
| 2002 | Chevrolet | Silverado 2500 HD | Lower Main | Temperature | |
| 2002 | Chevrolet | Silverado 3500 | Lower Main | Temperature | |
| 2002 | Chevrolet | Suburban 1500 | Main | Temperature; Exc. Dual Zone Temperature Control | |
| 2002 | Chevrolet | Suburban 2500 | Main | Temperature; Exc. Dual Zone Temperature Control | |
| 2002 | Chevrolet | Tahoe | Lower Main | Temperature | |
| 2002 | GMC | Sierra 1500 | Lower Main | Temperature | |
| 2002 | GMC | Sierra 1500 HD | Main | Temperature | |
| 2002 | GMC | Sierra 2500 | Lower Main | Temperature | |
| 2002 | GMC | Sierra 2500 HD | Lower Main | Temperature | |
| 2002 | GMC | Sierra 3500 | Lower Main | Temperature | |
| 2002 | GMC | Yukon | Lower Main | Temperature | |
| 2002 | GMC | Yukon XL 1500 | Main | Temperature; Exc. Dual Zone Temperature Control | |
| 2002 | GMC | Yukon XL 2500 | Main | Temperature; Exc. Dual Zone Temperature Control | |
| 2001 | Chevrolet | Silverado 1500 | Main | Temperature | |
| 2001 | Chevrolet | Silverado 1500 HD | Main | Temperature | |
| 2001 | Chevrolet | Silverado 2500 | Lower Main | Temperature | |
| 2001 | Chevrolet | Silverado 2500 HD | Lower Main | Temperature | |
| 2001 | Chevrolet | Silverado 3500 | Lower Main | Temperature | |
| 2001 | Chevrolet | Suburban 1500 | Main | Temperature; Exc. Dual Zone Temperature Control | |
| 2001 | Chevrolet | Suburban 2500 | Main | Temperature; Exc. Dual Zone Temperature Control | |
| 2001 | Chevrolet | Tahoe | Lower Main | Temperature | |
| 2001 | GMC | Sierra 1500 | Lower Main | Temperature | |
| 2001 | GMC | Sierra 1500 HD | Main | Temperature | |
| 2001 | GMC | Sierra 2500 | Lower Main | Temperature | |
| 2001 | GMC | Sierra 2500 HD | Lower Main | Temperature | |
| 2001 | GMC | Sierra 3500 | Lower Main | Temperature | |
| 2001 | GMC | Yukon | Lower Main | Temperature | |
| 2001 | GMC | Yukon XL 1500 | Main | Temperature; Exc. Dual Zone Temperature Control | |
| 2001 | GMC | Yukon XL 2500 | Main | Temperature; Exc. Dual Zone Temperature Control | |
| 2000 | Chevrolet | Silverado 1500 | Main | Temperature | |
| 2000 | Chevrolet | Silverado 2500 | Lower Main | Temperature | |
| 2000 | Chevrolet | Suburban 1500 | V8 325 5.3L (5328cc) | Main | Temperature |
| 2000 | Chevrolet | Suburban 2500 | Main | Temperature | |
| 2000 | Chevrolet | Tahoe | V8 294 4.8L | Lower Main | Temperature |
| 2000 | Chevrolet | Tahoe | V8 325 5.3L (5328cc) | Lower Main | Temperature |
| 2000 | GMC | Sierra 1500 | Lower Main | Temperature | |
| 2000 | GMC | Sierra 2500 | Lower Main | Temperature | |
| 2000 | GMC | Yukon | V8 294 4.8L | Lower Main | Temperature |
| 2000 | GMC | Yukon | V8 325 5.3L (5328cc) | Lower Main | Temperature |
| 2000 | GMC | Yukon XL 1500 | Main | Temperature; Exc. Dual Zone Temperature Control | |
| 2000 | GMC | Yukon XL 2500 | Main | Temperature; Exc. Dual Zone Temperature Control | |
| 1999 | Chevrolet | Silverado 1500 | Main | Temperature | |
| 1999 | Chevrolet | Silverado 2500 | Lower Main | Temperature |
HVAC Heater Blend Door Actuator
Pieces d'auto universelle
- Modèle: .
- Disponibilité: En stock
- 69,88$
-
49,99$
Autres produits de ce marchand
Yamaha Front ATV Axle Shaft
156,37$ 209,99$
Hyundai/Kia Front Ceramics Brake pads
55,66$ 68,37$
LUBRI-DELTA AIR TOOL OIL 500ML
7,09$ 12,95$
OEM IAC31 Idle Air Control Valve
46,29$ 96,00$
Honda Fourtrax TRX300cc/TRX300FW Ignition Key...
34,88$ 96,81$
VW TDI CBE/CJA Timing Belt Kit
425,00$ 495,88$









