Buyers Guide:
Year | Make | Model | Configuration | Positions | Application Notes |
---|
2002 | Cadillac | Escalade | Lower Main | Temperature | |
2002 | Cadillac | Escalade EXT | Lower Main | Temperature | |
2002 | Chevrolet | Avalanche 1500 | Main | Temperature | |
2002 | Chevrolet | Avalanche 2500 | Main | Temperature | |
2002 | Chevrolet | Silverado 1500 | Main | Temperature | |
2002 | Chevrolet | Silverado 1500 HD | Main | Temperature | |
2002 | Chevrolet | Silverado 2500 | Lower Main | Temperature | |
2002 | Chevrolet | Silverado 2500 HD | Lower Main | Temperature | |
2002 | Chevrolet | Silverado 3500 | Lower Main | Temperature | |
2002 | Chevrolet | Suburban 1500 | Main | Temperature; Exc. Dual Zone Temperature Control | |
2002 | Chevrolet | Suburban 2500 | Main | Temperature; Exc. Dual Zone Temperature Control | |
2002 | Chevrolet | Tahoe | Lower Main | Temperature | |
2002 | GMC | Sierra 1500 | Lower Main | Temperature | |
2002 | GMC | Sierra 1500 HD | Main | Temperature | |
2002 | GMC | Sierra 2500 | Lower Main | Temperature | |
2002 | GMC | Sierra 2500 HD | Lower Main | Temperature | |
2002 | GMC | Sierra 3500 | Lower Main | Temperature | |
2002 | GMC | Yukon | Lower Main | Temperature | |
2002 | GMC | Yukon XL 1500 | Main | Temperature; Exc. Dual Zone Temperature Control | |
2002 | GMC | Yukon XL 2500 | Main | Temperature; Exc. Dual Zone Temperature Control | |
2001 | Chevrolet | Silverado 1500 | Main | Temperature | |
2001 | Chevrolet | Silverado 1500 HD | Main | Temperature | |
2001 | Chevrolet | Silverado 2500 | Lower Main | Temperature | |
2001 | Chevrolet | Silverado 2500 HD | Lower Main | Temperature | |
2001 | Chevrolet | Silverado 3500 | Lower Main | Temperature | |
2001 | Chevrolet | Suburban 1500 | Main | Temperature; Exc. Dual Zone Temperature Control | |
2001 | Chevrolet | Suburban 2500 | Main | Temperature; Exc. Dual Zone Temperature Control | |
2001 | Chevrolet | Tahoe | Lower Main | Temperature | |
2001 | GMC | Sierra 1500 | Lower Main | Temperature | |
2001 | GMC | Sierra 1500 HD | Main | Temperature | |
2001 | GMC | Sierra 2500 | Lower Main | Temperature | |
2001 | GMC | Sierra 2500 HD | Lower Main | Temperature | |
2001 | GMC | Sierra 3500 | Lower Main | Temperature | |
2001 | GMC | Yukon | Lower Main | Temperature | |
2001 | GMC | Yukon XL 1500 | Main | Temperature; Exc. Dual Zone Temperature Control | |
2001 | GMC | Yukon XL 2500 | Main | Temperature; Exc. Dual Zone Temperature Control | |
2000 | Chevrolet | Silverado 1500 | Main | Temperature | |
2000 | Chevrolet | Silverado 2500 | Lower Main | Temperature | |
2000 | Chevrolet | Suburban 1500 | V8 325 5.3L (5328cc) | Main | Temperature |
2000 | Chevrolet | Suburban 2500 | Main | Temperature | |
2000 | Chevrolet | Tahoe | V8 294 4.8L | Lower Main | Temperature |
2000 | Chevrolet | Tahoe | V8 325 5.3L (5328cc) | Lower Main | Temperature |
2000 | GMC | Sierra 1500 | Lower Main | Temperature | |
2000 | GMC | Sierra 2500 | Lower Main | Temperature | |
2000 | GMC | Yukon | V8 294 4.8L | Lower Main | Temperature |
2000 | GMC | Yukon | V8 325 5.3L (5328cc) | Lower Main | Temperature |
2000 | GMC | Yukon XL 1500 | Main | Temperature; Exc. Dual Zone Temperature Control | |
2000 | GMC | Yukon XL 2500 | Main | Temperature; Exc. Dual Zone Temperature Control | |
1999 | Chevrolet | Silverado 1500 | Main | Temperature | |
1999 | Chevrolet | Silverado 2500 | Lower Main | Temperature |
HVAC Heater Blend Door Actuator
Pieces d'auto universelle
- Modèle: .
- Disponibilité: En stock
- 69,88$
-
49,99$
Autres produits de ce marchand
Ball joint
44,95$
Hyundai/Kia Axle shaft assembly
125,00$ 267,39$
Axle shaft
399,99$
VW Water Pump
110,32$ 192,00$
TDI BEW Turbocharger cartridge
465,21$ 575,36$
Gates 19C3218 G-Force C-12 CVT Belt
159,99$ 244,53$