Left front A/T only
Fitment:
| Audi | A4 2WD | 1996 | 2.8L V6 (AFC) |
| Audi | A4 2WD | 1996 | 1.8T (AEB) |
| Audi | A4 Quattro | 1996 | 2.8L V6 (AFC) |
| Audi | A4 Quattro | 1996 | 1.8T (AEB) |
| Audi | A4 2WD | 1997 | 2.8L 12V (AFC) |
| Audi | A4 2WD | 1997 | 1.8T (AEB) |
| Audi | A4 2WD | 1997 | 2.8L 30V (AHA) |
| Audi | A8 | 1997 | 4.2L 32V V8 ABZ |
| Audi | A4 Quattro | 1997 | 2.8L 12V (AFC) |
| Audi | A4 Quattro | 1997 | 1.8T (AEB) |
| Audi | A4 Quattro | 1997 | 2.8L 30V (AHA) |
| Audi | A4 2WD | 1998 | 2.8L V6 (AHA) |
| Audi | A4 2WD | 1998 | 1.8T (AEB) |
| Audi | A6 2WD | 1998 | 2.8L 30V (AHA) |
| Audi | A6 Quattro | 1998 | 2.8L 30V AHA |
| Audi | A8 | 1998 | 4.2L 32V V8 ABZ |
| Audi | A4 Quattro | 1998 | 2.8L V6 (AHA) |
| Audi | A4 Quattro | 1998 | 1.8T (AEB) |
| Audi | A4 2WD | 1999 | 2.8L V6 (AHA) |
| Audi | A4 2WD | 1999 | 1.8T (AEB) |
| Audi | A6 2WD | 1999 | 2.8L V6 (AHA) |
| Audi | A6 Quattro | 1999 | 2.8L 30V AHA |
| Audi | A6 Quattro | 1999 | 4.2L 40V V8 ART |
| Audi | A8 | 1999 | 4.2L 32V V8 ABZ |
| Audi | A4 Quattro | 1999 | 2.8L V6 (AHA) |
| Audi | A4 Quattro | 1999 | 1.8T (AEB) |
| Audi | A4 2WD | 2000 | 2.8L V6 (ATQ) |
| Audi | A4 2WD | 2000 | 1.8T (ATW) |
| Audi | A4 2WD | 2000 | 1.8T (AWM) |
| Audi | S4 | 2000 | 2.7L 30V APB |
| Audi | A6 2WD | 2000 | 2.8L V6 (ATQ) |
| Audi | A6 Quattro | 2000 | 2.8L 30V ATQ |
| Audi | A6 Quattro | 2000 | 2.7L TURBO APB |
| Audi | A6 Quattro | 2000 | 4.2L 40V V8 ART |
| Audi | A6 Quattro | 2000 | 4.2L 40V V8 AWN |
| Audi | A8 | 2000 | 4.2L 40V V8 AKB/AUX |
| Audi | A4 Quattro | 2000 | 2.8L V6 (ATQ) |
| Audi | A4 Quattro | 2000 | 1.8T (ATW) |
| Audi | A4 Quattro | 2000 | 1.8T (AWM) |
| Audi | A4 2WD | 2001 | 2.8L V6 (ATQ) |
| Audi | A4 2WD | 2001 | 1.8T (AWM) |
| Audi | S4 | 2001 | 2.7L 30V APB |
| Audi | A6 2WD | 2001 | 2.8L V6 (ATQ) |
| Audi | A6 Quattro | 2001 | 2.8L 30V ATQ |
| Audi | A6 Quattro | 2001 | 2.7L TURBO APB |
| Audi | A6 Quattro | 2001 | 4.2L 40V V8 AWN |
| Audi | A8 | 2001 | 4.2L 40V V8 AUX |
| Audi | S8 | 2001 | 4.2L 40V V8 AYS |
| Audi | Allroad | 2001 | 2.7L TURBO APB |
| Audi | A4 Quattro | 2001 | 2.8L V6 (ATQ) |
| Audi | A4 Quattro | 2001 | 1.8T (AWM) |
| Audi | A4 2WD | 2002 | 3.0L V6 (AVK) |
| Audi | A4 2WD | 2002 | 1.8T (AMB) |
| Audi | S4 | 2002 | 2.7L 30V APB |
| Audi | S6 | 2002 | 4.2L 40V V8 BBD |
| Audi | A6 2WD | 2002 | 3.0L V6 (AVK) |
| Audi | A6 Quattro | 2002 | 3.0L 30V AVK |
| Audi | A6 Quattro | 2002 | 2.7L TURBO APB |
| Audi | A6 Quattro | 2002 | 4.2L 40V V8 AWN |
| Audi | A8 | 2002 | 4.2L 40V V8 AUX |
| Audi | S8 | 2002 | 4.2L 40V V8 AYS |
| Audi | Allroad | 2002 | 2.7L TURBO APB |
| Audi | A4 Quattro | 2002 | 3.0L V6 (AVK) |
| Audi | A4 Quattro | 2002 | 1.8T (AMB) |
| Audi | A4 2WD | 2003 | 3.0L V6 (AVK) |
| Audi | A4 2WD | 2003 | 1.8T (AMB) |
| Audi | S6 | 2003 | 4.2L 40V V8 BBD |
| Audi | A6 2WD | 2003 | 3.0L V6 (AVK) |
| Audi | A6 Quattro | 2003 | 3.0L 30V AVK |
| Audi | A6 Quattro | 2003 | 2.7L TURBO BEL |
| Audi | A6 Quattro | 2003 | 4.2L 40V V8 AWN |
| Audi | A8 | 2003 | 4.2L 40V V8 AUX |
| Audi | S8 | 2003 | 4.2L 40V V8 AYS |
| Audi | Allroad | 2003 | 2.7L TURBO BEL |
| Audi | A4 Quattro | 2003 | 3.0L V6 (AVK) |
| Audi | A4 Quattro | 2003 | 1.8T (AMB) |
| Audi | RS6 | 2003 | 4.2L V8TT BCY |
| Audi | A4 2WD | 2004 | 3.0L V6 (AVK) |
| Audi | A4 2WD | 2004 | 1.8T (AMB) |
| Audi | S6 | 2004 | 4.2L 40V V8 BBD |
| Audi | A6 2WD | 2004 | 3.0L V6 (AVK) |
| Audi | A6 Quattro | 2004 | 3.0L 30V AVK |
| Audi | A6 Quattro | 2004 | 2.7L TURBO BEL |
| Audi | A6 Quattro | 2004 | 4.2L 40V V8 AWN |
| Audi | Allroad | 2004 | 2.7L TURBO BEL |
| Audi | A4 Quattro | 2004 | 3.0L V6 (AVK) |
| Audi | A4 Quattro | 2004 | 1.8T (AMB) |
| Audi | RS6 | 2004 | 4.2L V8TT BCY |
| Audi | A4 2WD | 2005 | 3.0L V6 (BGN) |
| Audi | A4 2WD | 2005 | 1.8T (AMB) |
| Audi | Allroad | 2005 | 2.7L TURBO BEL |
| Audi | A4 Quattro | 2005 | 3.0L V6 (BGN) |
| Audi | A4 Quattro | 2005 | 1.8T (AMB) |
| Volkswagen | Passat | 1998 | 1.8L 20V 150 hp AEB |
| Volkswagen | Passat | 1998 | 2.8L 30V V6 AHA |
| Volkswagen | Passat | 1999 | 1.8L 20V 150 hp AEB |
| Volkswagen | Passat | 1999 | 2.8L 30V V6 AHA |
| Volkswagen | Passat | 2000 | 1.8L 20V 150 hp ATW |
| Volkswagen | Passat | 2000 | 1.8L 20V 150 hp AUG |
| Volkswagen | Passat | 2000 | 2.8L 30V V6 AHA |
| Volkswagen | Passat | 2000 | 2.8L 30V V6 ATQ |
| Volkswagen | Passat | 2001 | 1.8L 20V 170 hp AWM |
| Volkswagen | Passat | 2001 | 2.8L 30V V6 ATQ |
| Volkswagen | Passat | 2002 | 1.8L 20V 170 hp AWM |
| Volkswagen | Passat | 2002 | 2.8L 30V V6 ATQ |
| Volkswagen | Passat | 2002 | 4.0L W8 BDP |
| Volkswagen | Passat | 2003 | 1.8L 20V 170 hp AWM |
| Volkswagen | Passat | 2003 | 2.8L 30V V6 ATQ |
| Volkswagen | Passat | 2003 | 4.0L W8 BDP |
| Volkswagen | Passat | 2004 | 2.8L V6 (ATQ) |
| Volkswagen | Passat | 2004 | 4.0L W8 (BDP) |
| Volkswagen | Passat | 2004 | 2.0L TDI (BHW) |
| Volkswagen | Passat | 2004 | 1.8T (AWM) |
| Volkswagen | Phaeton | 2004 | 6.0L W12 BAP |
| Volkswagen | Passat | 2005 | 2.8L V6 (ATQ) |
| Volkswagen | Passat | 2005 | 2.0L TDI (BHW) |
| Volkswagen | Passat | 2005 | 1.8T (AWM) |
| Volkswagen | Phaeton | 2005 | 6.0L W12 BAP |
DIFFERENTIAL OUTPUT SEAL For Audi And Vw
Pieces d'auto universelle
- Modèle: .
- Disponibilité: En stock
- 57,22$
-
20,71$
Autres produits de ce marchand
Audi/Vw High Pressure Fuel Pump Used
250,00$ 822,28$
Rear Left Brake Caliper For VW/Audi
148,78$ 301,00$
Saturn Astra 2008-2009 Exhaust
268,17$ 388,13$
Saturn Astra Rear Wiper Control Arm Set
44,96$ 69,99$
VW Golf/Rabbit/Jetta MK5-6 Front Coil Spring
118,00$ 215,50$
Walker Exhaust Gasket 31602
25,92$ 28,19$









